
Voertuigen
Bouwjaar: | |
Brandstof: | Diesel |
Km: | 121.828 km |
Deuren: | 5-deurs |
Transmissie: | handgeschakeld |
CC: | 1997 cc |
PK: | 163 pk |
Co²: | 168 g/km |
Bouwjaar: | |
Brandstof: | Diesel |
Km: | 199.864 km |
Deuren: | 5-deurs |
Transmissie: | automaat |
CC: | 2464 cc |
PK: | 150 pk |
Bouwjaar: | |
Brandstof: | Benzine |
Km: | 69.000 km |
Deuren: | 2-deurs |
Transmissie: | handgeschakeld |
CC: | 400 cc |
PK: | 28 pk |
Bouwjaar: | |
Brandstof: | Benzine |
Km: | 14.500 km |
Deuren: | 5-deurs |
Transmissie: | handgeschakeld |
CC: | 600 cc |
PK: | 28 pk |
Bouwjaar: | |
Brandstof: | Diesel |
Km: | 120.349 km |
Deuren: | 4-deurs |
Transmissie: | handgeschakeld |
CC: | 1968 cc |
PK: | 150 pk |
Bouwjaar: | |
Brandstof: | Diesel |
Km: | 162.038 km |
Deuren: | 5-deurs |
Transmissie: | handgeschakeld |
CC: | 1560 cc |
PK: | 75 pk |
Bouwjaar: | |
Brandstof: | Diesel |
Km: | 113.109 km |
Deuren: | 5-deurs |
Transmissie: | handgeschakeld |
CC: | 1560 cc |
PK: | 75 pk |
Bouwjaar: | |
Brandstof: | Diesel |
Km: | 28.314 km |
Deuren: | 5-deurs |
Transmissie: | handgeschakeld |
CC: | 1997 cc |
PK: | 120 pk |
Bouwjaar: | |
Brandstof: | Diesel |
Km: | 155.345 km |
Deuren: | 5-deurs |
Transmissie: | automaat |
CC: | 1560 cc |
PK: | 100 pk |